薪點 (廉政公署人員) | 月薪 (2024年4月1日起) |
---|---|
1 | $22,760 |
2 | $23,605 |
3 | $24,545 |
4 | $25,470 |
5 | $27,620 |
6 | $29,860 |
7 | $32,080 |
8 | $34,200 |
9 | $36,285 |
10 | $38,435 |
11 | $40,710 |
12 | $43,030 |
13 | $44,225 |
14 | $45,415 |
15 | $45,990 |
16 | $47,735 |
17 | $50,070 |
18 | $52,375 |
19 | $54,700 |
20 | $57,490 |
21 | $60,305 |
22 | $63,995 |
23 | $67,645 |
24 | $71,285 |
25 | $75,025 |
26 | $78,605 |
27 | $81,065 |
28 | $81,880 |
29 | $82,780 |
30 | $86,725 |
31 | $90,700 |
32 | $94,720 |
33 | $98,685 |
34 | $102,690 |
35 | $106,665 |
36 | $111,005 |
37 | $115,185 |
38 | $119,510 |
39 | $127,530 |
40 | $132,365 |
41 | $137,460 |
42 | $142,790 |
43 | $148,775 |
44 | $154,775 |
44a | $159,900 |
44b | $163,105 |
45 | $168,815 |
45a | $174,070 |
45b | $179,630 |
45c | $184,835 |
46 | $194,825 |
46a | $200,745 |
46b | $206,670 |
46c | $212,900 |
47 | $226,445 |
47a | $233,090 |
47b | $239,885 |
47c | $247,200 |
48 | $264,760 |
48a | $272,900 |
48b | $281,035 |
(資料來源: CSB, ICAC及其他網上來源,所有資料只供參考,CSRADAR並不確保其準確性)