醫管局薪級表基本上參考政府薪級表制定,但要留意除基本薪金外,醫管局亦設有每月津貼 (Monthly Allowance) 及其他工作相關津貼,詳情可瀏覽招聘廣告或向醫管局查詢。
- 醫管局一般職系薪級表 (HGPS)
- 醫管局管理職系薪級表 (HMPS)
- 醫管局標準職系薪級表 (HMODS)
醫管局一般職系薪級表 (HA General Pay Scale)
薪點 (醫管局一般職系) |
月薪 (2024年4月1日起) |
0 | $14,280 |
1 | $15,180 |
2 | $16,135 |
3 | $17,200 |
4 | $18,305 |
5 | $19,535 |
6 | $20,770 |
7 | $22,145 |
8 | $23,585 |
9 | $25,115 |
10 | $26,590 |
11 | $28,225 |
12 | $29,995 |
13 | $31,795 |
14 | $33,405 |
15 | $35,080 |
16 | $36,850 |
17 | $38,715 |
18 | $40,620 |
19 | $42,640 |
20 | $44,765 |
21 | $47,010 |
22 | $49,230 |
23 | $51,545 |
24 | $53,980 |
25 | $56,450 |
26 | $59,110 |
27 | $61,865 |
28 | $64,780 |
29 | $67,850 |
30 | $71,010 |
31 | $74,345 |
32 | $77,855 |
33 | $81,510 |
33A | $82,330 |
34 | $82,330 |
33B | $83,150 |
35 | $83,150 |
36 | $85,130 |
37 | $89,170 |
38 | $93,255 |
39 | $97,575 |
40 | $101,775 |
41 | $106,155 |
42 | $110,740 |
43 | $115,495 |
44 | $119,650 |
44A | $127,700 |
45 | $127,700 |
44B | $132,275 |
46 | $132,275 |
47 | $137,085 |
48 | $142,010 |
49 | $147,125 |
50 | $163,925 |
50A | $168,815 |
50B | $174,070 |
51 | $194,825 |
51A | $200,745 |
51B | $206,670 |
52 | $226,445 |
52A | $233,090 |
52B | $239,885 |
53 | $256,985 |
53A | $264,760 |
54 | $272,900 |
55 | $287,990 |
56 | $310,855 |
醫管局管理職系薪級表 (HA Management Pay Scale)
薪點 (醫管局管理職系) |
月薪 (2024年4月1日起) |
1 | $59,110 |
2 | $61,865 |
3 | $64,780 |
4 | $67,850 |
5 | $71,010 |
6 | $74,345 |
7 | $77,855 |
8 | $81,510 |
9 | $82,330 |
10 | $83,150 |
11 | $85,130 |
12 | $89,170 |
13 | $93,255 |
14 | $97,575 |
15 | $101,775 |
16 | $106,155 |
17 | $110,740 |
18 | $115,495 |
19 | $119,650 |
20 | $127,700 |
21 | $132,275 |
22 | $137,085 |
23 | $142,010 |
24 | $147,125 |
25 | $152,595 |
26 | $158,175 |
27 | $163,925 |
28 | $169,590 |
29 | $175,415 |
30 | $181,410 |
31 | $187,595 |
32 | $194,035 |
33 | $200,700 |
34 | $207,600 |
35 | $214,675 |
36 | $222,020 |
37 | $229,610 |
38 | $237,505 |
39 | $245,635 |
40 | $254,020 |
41 | $262,750 |
42 | $271,755 |
43 | $281,010 |
44 | $290,675 |
45 | $300,640 |
46 | $310,855 |
醫管局標準職系薪級表 (HA Model Pay Scale)
薪點 (醫管局標準職系) |
月薪 (2024年4月1日起) |
0 | $15,175 |
1 | $15,495 |
2 | $15,840 |
3 | $16,165 |
4 | $16,520 |
5 | $16,865 |
6 | $17,200 |
7 | $17,555 |
8 | $17,880 |
9 | $18,230 |
10 | $18,595 |
11 | $18,960 |
12 | $19,355 |
13 | $19,755 |
(資料來源: 醫院管理局及其他網上來源,所有資料只供參考,CSRADAR並不確保其準確性)