- 總薪級表 (Master Pay Scale)
- 首長級薪級表 (Directorate Pay Scale)
- 警務人員薪級表 (Police Pay Scale)
- 紀律人員(員佐級)薪級表 (General Disciplined Services (Rank and File) Pay Scale)
- 紀律人員(主任級)薪級表 (General Disciplined Services (Officer) Pay Scale)
- 紀律人員(指揮官級)薪級表 (General Disciplined Services (Commander) Pay Scale)
- 第一標準薪級表 (Model Scale 1 Pay Scale)
- 各公務員職位薪酬架構
- 歷年公務員薪酬調整幅度 (2000-2024)
- 其他薪酬調整方案及調查 (一般公務員)
- 紀律部隊職系架構檢討
(除每年薪酬調整外,公務員的薪酬每十二個月增加一個薪點 (俗稱「跳Point」),由起薪點開始直至頂薪點為止,而「跳Point」時會略過跳薪點,以二級行政主任 (EO II)為例,其起薪點為總薪級表第15點,頂薪點為總薪級表第27點,而跳薪點則為總薪級表第19點)
總薪級表 (Master Pay Scale)
Point | 2024 | 2023 | 2022 | 2019-2021 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009-2010 | 2009 | 2008 | 2005 | 2004 | 2003 | 2001 | 1998-2001 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989-1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 |
---|
0 | 14,280 | 13,860 | 13,240 | 12,915 | 12,265 | 11,735 | 11,395 | 10,885 | 10,400 | 9,930 | 9,555 | 9,030 | 8,505 | 8,455 | 8,455 | 8,030 | 7,674 | 7,932 | 8,190 | 8,320 | 8,125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1 | 15,180 | 14,735 | 14,080 | 13,735 | 13,045 | 12,480 | 12,120 | 11,575 | 11,060 | 10,560 | 10,160 | 9,600 | 9,040 | 8,985 | 8,985 | 8,530 | 8,150 | 8,425 | 8,700 | 8,835 | 8,625 | 8,625 | 8,150 | 7,630 | 7,085 | 6,430 | 5,850 | 5,285 | 4,735 | 4,285 | 3,725 | 3,135 | 2,730 | 2,490 | 2,325 | 2,110 | 1,895 | 1,700 | 1,605 | 1,395 |
2 | 16,135 | 15,665 | 14,965 | 14,600 | 13,870 | 13,270 | 12,890 | 12,310 | 11,765 | 11,235 | 10,810 | 10,215 | 9,620 | 9,565 | 9,565 | 9,080 | 8,675 | 8,965 | 9,255 | 9,400 | 9,180 | 9,180 | 8,675 | 8,120 | 7,540 | 6,845 | 6,225 | 5,625 | 5,040 | 4,560 | 3,965 | 3,270 | 2,850 | 2,600 | 2,425 | 2,205 | 1,980 | 1,780 | 1,680 | 1,460 |
3 | 17,200 | 16,695 | 15,950 | 15,560 | 14,780 | 14,140 | 13,735 | 13,120 | 12,540 | 11,973 | 11,520 | 10,885 | 10,250 | 10,190 | 10,190 | 9,675 | 9,245 | 9,555 | 9,865 | 10,020 | 9,785 | 9,785 | 9,245 | 8,655 | 8,035 | 7,295 | 6,635 | 5,995 | 5,370 | 4,860 | 4,225 | 3,420 | 2,980 | 2,715 | 2,535 | 2,305 | 2,070 | 1,880 | 1,755 | 1,525 |
4 | 18,305 | 17,770 | 16,980 | 16,565 | 15,735 | 15,055 | 14,625 | 13,970 | 13,350 | 12,475 | 12,260 | 11,585 | 10,910 | 10,845 | 10,845 | 10,300 | 9,845 | 10,175 | 10,505 | 10,670 | 10,420 | 10,420 | 9,845 | 9,215 | 8,555 | 7,765 | 7,065 | 6,380 | 5,715 | 5,175 | 4,500 | 3,570 | 3,110 | 2,835 | 2,645 | 2,405 | 2,160 | 1,940 | 1,830 | 1,590 |
5 | 19,535 | 18,965 | 18,120 | 17,675 | 16,790 | 16,065 | 15,605 | 14,905 | 14,245 | 13,600 | 13,085 | 12,365 | 11,645 | 11,580 | 11,580 | 10,995 | 10,505 | 10,855 | 11,205 | 11,380 | 11,115 | 11,115 | 10,505 | 9,835 | 9,130 | 8,285 | 7,535 | 6,805 | 6,095 | 5,515 | 4,795 | 3,725 | 3,245 | 2,960 | 2,760 | 2,505 | 2,250 | 2,020 | 1,910 | 1,660 |
6 | 20,770 | 20,165 | 19,265 | 18,795 | 17,855 | 17,080 | 16,590 | 15,845 | 15,145 | 14,460 | 13,910 | 13,145 | 12,380 | 12,310 | 12,310 | 11,690 | 11,170 | 11,543 | 11,915 | 12,105 | 11,820 | 11,820 | 11,170 | 10,455 | 9,710 | 8,815 | 8,020 | 7,245 | 6,490 | 5,875 | 5,110 | 3,945 | 3,435 | 3,130 | 2,920 | 2,650 | 2,380 | 2,140 | 2,020 | 1,755 |
7 | 22,145 | 21,500 | 20,540 | 20,035 | 19,030 | 18,205 | 17,685 | 16,890 | 16,140 | 15,410 | 14,825 | 14,010 | 13,195 | 13,120 | 13,120 | 12,460 | 11,905 | 12,300 | 12,695 | 12,895 | 12,595 | 12,595 | 11,905 | 11,145 | 10,350 | 9,395 | 8,545 | 7,720 | 6,915 | 6,260 | 5,445 | 4,145 | 3,610 | 3,290 | 3,070 | 2,790 | 2,515 | 2,260 | 2,140 | 1,860 |
8 | 23,585 | 22,895 | 21,875 | 21,340 | 20,270 | 19,395 | 18,840 | 17,995 | 17,200 | 16,425 | 15,805 | 14,935 | 14,065 | 13,895 | 13,895 | 13,280 | 12,690 | 13,110 | 13,530 | 13,745 | 13,425 | 13,425 | 12,690 | 11,880 | 11,030 | 10,010 | 9,105 | 8,225 | 7,370 | 6,670 | 5,800 | 4,425 | 3,855 | 3,515 | 3,280 | 2,985 | 2,690 | 2,420 | 2,295 | 1,995 |
9 | 25,115 | 24,380 | 23,295 | 22,725 | 21,585 | 20,650 | 20,060 | 19,160 | 18,310 | 17,485 | 16,825 | 15,900 | 14,975 | 14,890 | 14,890 | 14,140 | 13,515 | 13,965 | 14,415 | 14,645 | 14,300 | 14,300 | 13,515 | 12,650 | 11,745 | 10,660 | 9,700 | 8,765 | 7,850 | 7,105 | 6,180 | 4,705 | 4,100 | 3,740 | 3,490 | 3,175 | 2,865 | 2,580 | 2,450 | 2,130 |
10 | 26,590 | 25,815 | 24,670 | 24,070 | 22,865 | 21,880 | 21,255 | 20,305 | 19,410 | 18,535 | 17,835 | 16,855 | 15,875 | 15,785 | 15,785 | 14,990 | 14,330 | 14,800 | 15,270 | 15,520 | 15,160 | 15,160 | 14,330 | 13,415 | 12,460 | 11,315 | 10,295 | 9,305 | 8,340 | 7,550 | 6,565 | 5,010 | 4,365 | 3,980 | 3,715 | 3,380 | 3,055 | 2,750 | 2,605 | 2,265 |
11 | 28,225 | 27,405 | 26,185 | 25,545 | 24,270 | 23,225 | 22,560 | 21,550 | 20,600 | 19,675 | 18,935 | 17,895 | 16,855 | 16,760 | 16,760 | 15,920 | 15,215 | 15,713 | 16,210 | 16,480 | 16,095 | 16,095 | 15,215 | 14,245 | 13,230 | 12,010 | 10,930 | 9,875 | 8,850 | 8,015 | 6,970 | 5,340 | 4,650 | 4,240 | 3,955 | 3,595 | 3,240 | 2,920 | 2,770 | 2,410 |
12 | 29,995 | 29,120 | 27,825 | 27,145 | 25,790 | 24,675 | 23,970 | 22,900 | 21,890 | 20,905 | 20,115 | 19,010 | 17,905 | 17,805 | 17,805 | 16,910 | 16,165 | 16,693 | 17,220 | 17,505 | 17,100 | 17,100 | 16,165 | 15,135 | 14,055 | 12,760 | 11,610 | 10,490 | 9,400 | 8,510 | 7,400 | 5,745 | 5,005 | 4,585 | 4,260 | 3,875 | 3,510 | 3,160 | 3,000 | 2,610 |
13 | 31,795 | 30,870 | 29,500 | 28,780 | 27,340 | 26,160 | 25,415 | 24,280 | 23,210 | 22,165 | 21,330 | 20,160 | 18,990 | 18,885 | 18,885 | 17,935 | 17,145 | 17,708 | 18,270 | 18,570 | 18,140 | 18,140 | 17,145 | 16,050 | 14,905 | 13,525 | 12,315 | 11,130 | 9,975 | 9,035 | 7,855 | 6,165 | 5,370 | 4,895 | 4,570 | 4,155 | 3,775 | 3,400 | 3,230 | 2,810 |
14 | 33,405 | 32,430 | 30,990 | 30,235 | 28,725 | 27,485 | 26,700 | 25,505 | 24,380 | 23,285 | 22,405 | 21,175 | 19,945 | 19,835 | 19,835 | 18,840 | 18,010 | 18,603 | 19,195 | 19,510 | 19,055 | 19,055 | 18,010 | 16,860 | 15,660 | 14,220 | 12,940 | 11,695 | 10,480 | 9,490 | 8,250 | 6,560 | 5,715 | 5,200 | 4,880 | 4,440 | 4,040 | 3,640 | 3,460 | 3,010 |
15 | 35,080 | 34,060 | 32,545 | 31,750 | 30,165 | 28,865 | 28,040 | 26,785 | 25,600 | 24,450 | 23,530 | 22,240 | 20,950 | 20,835 | 20,835 | 19,790 | 18,915 | 19,533 | 20,150 | 20,485 | 20,010 | 20,010 | 18,915 | 17,710 | 16,450 | 14,935 | 13,590 | 12,280 | 11,005 | 9,965 | 8,665 | 6,970 | 6,070 | 5,520 | 5,190 | 4,725 | 4,305 | 3,880 | 3,695 | 3,215 |
16 | 36,850 | 35,775 | 34,185 | 33,350 | 31,685 | 30,320 | 29,455 | 28,140 | 26,895 | 25,685 | 24,715 | 23,360 | 22,005 | 21,880 | 21,880 | 20,780 | 19,860 | 20,510 | 21,160 | 21,510 | 21,010 | 21,010 | 19,860 | 18,595 | 17,270 | 15,680 | 14,270 | 12,895 | 11,555 | 10,465 | 9,100 | 7,390 | 6,435 | 5,855 | 5,505 | 5,010 | 4,570 | 4,120 | 3,930 | 3,420 |
17 | 38,715 | 37,585 | 35,915 | 35,040 | 33,290 | 31,855 | 30,945 | 29,560 | 28,255 | 26,985 | 25,965 | 24,540 | 23,115 | 22,985 | 22,985 | 21,830 | 20,865 | 21,548 | 22,230 | 22,600 | 22,075 | 22,075 | 20,865 | 19,535 | 18,145 | 16,475 | 14,990 | 13,545 | 12,135 | 10,990 | 9,555 | 7,815 | 6,805 | 6,190 | 5,820 | 5,295 | 4,835 | 4,370 | 4,165 | 3,625 |
18 | 40,620 | 39,435 | 37,685 | 36,765 | 34,930 | 33,425 | 32,470 | 31,020 | 29,650 | 28,315 | 27,245 | 25,750 | 24,255 | 24,120 | 24,120 | 22,910 | 21,900 | 22,618 | 23,335 | 23,720 | 23,170 | 23,170 | 21,900 | 20,505 | 19,045 | 17,290 | 15,735 | 14,220 | 12,740 | 11,535 | 10,030 | 8,245 | 7,180 | 6,530 | 6,135 | 5,580 | 5,105 | 4,620 | 4,400 | 3,830 |
19 | 42,640 | 41,400 | 39,560 | 38,595 | 36,665 | 35,085 | 34,085 | 32,560 | 31,120 | 29,720 | 28,600 | 27,030 | 25,460 | 25,320 | 25,320 | 24,050 | 22,990 | 23,743 | 24,495 | 24,900 | 24,320 | 24,320 | 22,990 | 21,525 | 19,990 | 18,150 | 16,515 | 14,925 | 13,375 | 12,110 | 10,530 | 8,660 | 7,545 | 6,865 | 6,450 | 5,870 | 5,375 | 4,870 | 4,635 | 4,035 |
20 | 44,765 | 43,460 | 41,530 | 40,515 | 38,490 | 36,830 | 35,780 | 34,180 | 32,670 | 31,200 | 30,025 | 28,380 | 26,735 | 26,585 | 26,585 | 25,250 | 24,135 | 24,925 | 25,715 | 26,140 | 25,530 | 25,530 | 24,135 | 22,595 | 20,980 | 19,055 | 17,340 | 15,670 | 14,040 | 12,715 | 11,055 | 9,100 | 7,925 | 7,210 | 6,775 | 6,165 | 5,645 | 5,120 | 4,870 | 4,240 |
21 | 47,010 | 45,640 | 43,610 | 42,545 | 40,420 | 38,675 | 37,570 | 35,890 | 34,305 | 32,760 | 31,525 | 28,795 | 28,065 | 27,910 | 27,910 | 26,510 | 25,340 | 26,168 | 26,995 | 27,445 | 26,805 | 26,805 | 25,340 | 23,725 | 22,035 | 20,005 | 18,205 | 16,450 | 14,740 | 13,350 | 11,610 | 9,535 | 8,305 | 7,555 | 7,100 | 6,460 | 5,920 | 5,370 | 5,110 | 4,445 |
22 | 49,230 | 47,795 | 45,670 | 44,555 | 42,330 | 40,505 | 39,350 | 37,590 | 35,930 | 34,315 | 33,020 | 31,210 | 29,400 | 29,235 | 29,235 | 27,765 | 26,540 | 27,408 | 28,275 | 28,745 | 28,075 | 28,075 | 26,540 | 24,850 | 23,080 | 20,955 | 19,070 | 17,235 | 15,445 | 13,985 | 12,160 | 9,970 | 8,685 | 7,900 | 7,425 | 6,760 | 6,195 | 5,620 | 5,350 | 4,650 |
23 | 51,545 | 50,045 | 47,820 | 46,655 | 44,325 | 42,410 | 41,200 | 39,360 | 37,620 | 35,930 | 34,575 | 32,680 | 30,785 | 30,615 | 30,615 | 29,075 | 27,790 | 28,700 | 29,610 | 30,100 | 29,400 | 29,400 | 27,790 | 26,020 | 24,165 | 21,940 | 19,965 | 18,040 | 16,165 | 14,640 | 12,730 | 10,460 | 9,110 | 8,285 | 7,785 | 7,085 | 6,495 | 5,890 | 5,630 | 4,895 |
24 | 53,980 | 52,410 | 50,080 | 48,860 | 46,420 | 44,415 | 43,145 | 41,215 | 39,395 | 37,625 | 36,205 | 34,220 | 32,235 | 32,055 | 32,055 | 30,445 | 29,100 | 30,053 | 31,005 | 31,520 | 30,785 | 30,785 | 29,100 | 27,245 | 25,305 | 22,975 | 20,905 | 18,890 | 16,925 | 15,325 | 13,325 | 11,015 | 9,595 | 8,730 | 8,205 | 7,470 | 6,850 | 6,220 | 5,945 | 5,170 |
25 | 56,450 | 54,805 | 52,370 | 51,095 | 48,540 | 46,445 | 45,120 | 43,105 | 41,200 | 39,345 | 37,860 | 35,785 | 33,710 | 33,520 | 33,520 | 31,835 | 30,430 | 31,423 | 32,415 | 32,955 | 32,190 | 32,190 | 30,430 | 28,490 | 26,460 | 24,025 | 21,865 | 19,760 | 17,705 | 16,035 | 13,945 | 11,585 | 10,090 | 9,185 | 8,630 | 7,855 | 7,205 | 6,550 | 6,260 | 5,445 |
26 | 59,110 | 57,390 | 54,840 | 53,500 | 50,825 | 48,630 | 47,240 | 45,130 | 43,135 | 41,195 | 39,640 | 37,465 | 35,290 | 35,095 | 35,095 | 33,330 | 31,860 | 32,900 | 33,940 | 34,505 | 33,705 | 33,705 | 31,860 | 29,830 | 27,705 | 25,155 | 22,890 | 20,685 | 18,535 | 16,785 | 14,595 | 12,160 | 10,590 | 9,635 | 9,055 | 8,240 | 7,560 | 6,880 | 6,575 | 5,720 |
27 | 61,865 | 60,065 | 57,395 | 55,995 | 53,195 | 50,900 | 49,445 | 47,235 | 45,150 | 43,120 | 41,495 | 39,220 | 36,945 | 36,740 | 36,740 | 34,895 | 33,355 | 34,445 | 35,535 | 36,125 | 35,285 | 35,285 | 33,355 | 31,230 | 29,005 | 26,335 | 23,965 | 21,655 | 19,405 | 17,570 | 15,280 | 12,725 | 11,085 | 10,085 | 9,480 | 8,625 | 7,915 | 7,210 | 6,890 | 5,995 |
28 | 64,780 | 62,895 | 60,100 | 58,635 | 55,705 | 53,300 | 51,780 | 49,465 | 47,280 | 45,155 | 43,450 | 41,070 | 38,685 | 38,470 | 38,470 | 36,535 | 34,920 | 36,060 | 37,200 | 37,820 | 36,940 | 36,940 | 34,920 | 32,695 | 30,365 | 27,570 | 25,090 | 22,675 | 20,320 | 18,400 | 16,000 | 13,300 | 11,585 | 10,540 | 9,905 | 9,010 | 8,270 | 7,540 | 7,205 | 6,270 |
29 | 67,850 | 65,875 | 62,950 | 61,415 | 58,345 | 55,825 | 54,230 | 51,805 | 49,515 | 47,290 | 45,505 | 43,010 | 40,515 | 40,290 | 40,290 | 38,265 | 36,575 | 37,773 | 38,970 | 39,615 | 38,695 | 38,695 | 36,575 | 34,245 | 31,805 | 28,875 | 26,275 | 23,745 | 21,275 | 19,265 | 16,750 | 13,870 | 12,080 | 10,990 | 10,330 | 9,395 | 8,625 | 7,870 | 7,520 | 6,545 |
30 | 71,010 | 68,940 | 65,875 | 64,270 | 61,060 | 58,425 | 56,755 | 54,220 | 51,825 | 49,495 | 47,630 | 45,020 | 42,410 | 42,175 | 42,175 | 40,055 | 38,285 | 39,535 | 40,785 | 41,465 | 40,500 | 40,500 | 38,285 | 35,845 | 33,290 | 30,225 | 27,505 | 24,855 | 22,270 | 20,165 | 17,535 | 14,530 | 12,655 | 11,510 | 10,820 | 9,850 | 9,045 | 8,270 | 7,890 | 6,865 |
31 | 74,345 | 72,180 | 68,975 | 67,295 | 63,930 | 61,170 | 59,425 | 56,770 | 54,265 | 51,825 | 49,870 | 47,135 | 44,400 | 44,155 | 44,155 | 41,935 | 40,085 | 41,395 | 42,705 | 43,415 | 42,405 | 42,405 | 40,085 | 37,530 | 34,855 | 31,645 | 28,795 | 26,020 | 23,315 | 21,115 | 18,360 | 15,225 | 13,260 | 12,060 | 11,335 | 10,315 | 9,470 | 8,670 | 8,285 | 7,210 |
32 | 77,855 | 75,585 | 72,225 | 70,465 | 66,945 | 64,055 | 62,225 | 59,445 | 56,820 | 54,265 | 52,220 | 49,355 | 46,490 | 46,230 | 46,230 | 43,905 | 41,965 | 43,335 | 44,705 | 45,450 | 44,395 | 44,395 | 41,965 | 39,290 | 36,490 | 33,130 | 30,150 | 27,245 | 24,415 | 22,110 | 19,225 | 15,915 | 13,860 | 12,610 | 11,850 | 10,785 | 9,905 | 9,070 | 8,680 | 7,555 |
33 | 81,510 | 79,135 | 75,620 | 73,775 | 70,090 | 67,065 | 65,150 | 62,235 | 59,485 | 56,810 | 54,665 | 51,670 | 48,670 | 48,400 | 48,400 | 45,970 | 43,940 | 45,375 | 46,810 | 47,590 | 46,485 | 46,485 | 43,940 | 41,140 | 38,210 | 34,690 | 31,570 | 28,530 | 25,565 | 23,150 | 20,130 | 16,655 | 14,505 | 13,195 | 12,400 | 11,285 | 10,365 | 9,490 | 9,080 | 7,900 |
34 | 82,330 | 79,930 | 76,380 | 74,515 | 70,590 | 67,270 | 65,740 | 63,095 | 60,690 | 57,275 | 55,850 | 53,060 | 49,480 | 48,700 | 50,475 | 47,485 | 45,240 | 46,690 | 48,140 | 50,365 | 47,970 | 47,970 | 45,240 | 42,320 | 39,300 | 35,735 | 32,645 | 29,740 | 26,750 | 24,225 | 21,065 | 17,400 | 15,155 | 13,785 | 12,955 | 11,790 | 10,825 | 9,910 | 9,480 | 8,245 |
35 | 83,150 | 80,730 | 77,145 | 75,265 | 71,520 | 68,730 | 67,460 | 64,745 | 62,280 | 58,775 | 57,315 | 54,450 | 50,775 | 49,975 | 52,815 | 49,685 | 47,335 | 48,853 | 50,370 | 52,695 | 50,190 | 50,190 | 47,335 | 44,280 | 41,120 | 37,390 | 34,155 | 31,120 | 27,995 | 25,350 | 22,045 | 18,260 | 15,905 | 14,470 | 13,600 | 12,385 | 11,370 | 10,410 | 9,955 | 8,655 |
36 | 85,130 | 82,650 | 80,345 | 78,385 | 74,830 | 71,910 | 70,585 | 67,745 | 65,165 | 61,500 | 59,970 | 56,975 | 53,130 | 52,295 | 55,265 | 51,990 | 49,535 | 51,120 | 52,705 | 55,140 | 52,520 | 52,520 | 49,535 | 46,340 | 43,035 | 39,190 | 35,745 | 32,565 | 29,295 | 26,530 | 23,070 | 19,135 | 16,665 | 15,160 | 14,250 | 12,970 | 11,915 | 10,910 | 10,430 | 9,065 |
37 | 89,170 | 86,575 | 84,160 | 82,105 | 78,380 | 75,320 | 73,930 | 70,955 | 68,250 | 64,410 | 62,810 | 59,670 | 55,640 | 54,765 | 57,875 | 54,445 | 51,870 | 53,533 | 55,195 | 57,745 | 55,000 | 55,000 | 51,870 | 48,520 | 45,060 | 40,970 | 37,425 | 34,095 | 30,670 | 27,775 | 24,150 | 20,010 | 17,430 | 15,855 | 14,900 | 13,565 | 12,460 | 11,410 | 10,905 | 9,475 |
38 | 93,255 | 90,540 | 88,015 | 85,870 | 81,975 | 78,775 | 77,320 | 74,210 | 71,385 | 67,370 | 65,695 | 62,410 | 58,195 | 57,280 | 60,535 | 56,945 | 54,255 | 55,993 | 57,730 | 60,395 | 57,525 | 57,525 | 54,255 | 50,755 | 47,135 | 42,860 | 39,150 | 35,670 | 32,085 | 29,055 | 25,265 | 20,940 | 18,335 | 16,735 | 15,745 | 14,330 | 13,165 | 12,060 | 11,530 | 10,015 |
39 | 97,575 | 94,735 | 92,090 | 89,845 | 85,770 | 82,425 | 80,905 | 77,650 | 74,690 | 70,490 | 68,735 | 65,300 | 60,890 | 59,930 | 63,335 | 59,580 | 56,765 | 58,585 | 60,405 | 63,195 | 60,190 | 60,190 | 56,765 | 53,100 | 49,315 | 44,840 | 40,960 | 37,230 | 33,570 | 30,400 | 26,435 | 21,925 | 19,320 | 17,635 | 16,590 | 15,100 | 13,875 | 12,710 | 12,155 | 10,555 |
40 | 101,775 | 98,810 | 96,055 | 93,710 | 89,460 | 85,970 | 84,385 | 80,990 | 77,905 | 73,525 | 71,695 | 68,110 | 63,510 | 62,510 | 66,060 | 62,145 | 59,210 | 61,108 | 63,005 | 65,915 | 62,780 | 62,780 | 59,210 | 55,390 | 51,440 | 46,770 | 42,725 | 38,925 | 35,015 | 31,710 | 27,575 | 23,030 | 20,305 | 18,535 | 17,435 | 15,870 | 14,585 | 13,360 | 12,780 | 11,105 |
41 | 106,155 | 103,065 | 100,190 | 97,745 | 93,315 | 89,675 | 88,020 | 84,480 | 81,260 | 76,090 | 74,785 | 71,050 | 66,255 | 65,210 | 68,915 | 64,830 | 61,765 | 63,745 | 65,725 | 68,760 | 65,490 | 65,490 | 61,765 | 57,780 | 53,660 | 48,790 | 44,570 | 40,605 | 36,525 | 33,075 | 28,760 | 24,150 | 21,290 | 19,430 | 18,280 | 16,410 | 15,295 | 14,010 | 13,405 | 11,655 |
42 | 110,740 | 107,515 | 104,515 | 101,965 | 97,340 | 93,540 | 91,815 | 88,125 | 84,770 | 80,000 | 78,010 | 74,110 | 69,105 | 68,015 | 71,880 | 67,620 | 64,425 | 66,488 | 68,550 | 71,720 | 68,310 | 68,310 | 64,425 | 60,265 | 55,965 | 50,885 | 46,485 | 42,350 | 38,095 | 34,495 | 29,995 | 25,285 | 22,275 | 20,330 | 19,125 | 17,410 | 16,005 | 14,660 | 14,030 | 12,205 |
43 | 115,495 | 112,130 | 109,000 | 106,340 | 101,520 | 97,560 | 95,760 | 91,910 | 88,410 | 83,435 | 81,360 | 77,295 | 72,075 | 70,940 | 74,970 | 70,525 | 67,190 | 69,340 | 71,490 | 74,795 | 71,240 | 71,240 | 67,190 | 62,855 | 58,370 | 53,075 | 48,485 | 44,175 | 39,735 | 35,980 | 31,285 | 26,385 | 23,260 | 21,230 | 19,970 | 18,180 | 16,715 | 15,310 | 14,655 | 12,755 |
44 | 119,650 | 116,165 | 112,925 | 110,170 | 105,175 | 101,070 | 99,205 | 95,215 | 91,590 | 86,440 | 84,290 | 80,080 | 74,675 | 73,500 | 77,675 | 73,070 | 69,615 | 71,845 | 74,075 | 77,500 | 73,815 | 73,815 | 69,615 | 65,120 | 60,475 | 54,985 | 50,230 | 45,765 | 41,165 | 37,275 | 32,415 | 27,495 | 24,240 | 22,125 | 20,815 | 18,950 | 17,425 | 15,960 | 15,280 | 13,305 |
45 | 127,700 | 123,980 | 120,520 | 117,580 | 112,250 | 107,870 | 105,880 | 101,620 | 97,750 | 89,565 | 87,340 | 82,975 | 77,375 | 76,155 | 80,485 | 75,715 | 72,135 | 74,445 | 76,755 | 80,300 | 76,485 | 76,485 | 72,135 | 67,480 | 62,665 | 56,980 | 52,050 | 47,420 | 42,655 | 38,625 | 33,585 | 28,615 | 25,225 | 23,025 | 21,660 | 19,720 | 18,135 | 16,610 | 15,905 | 13,855 |
46 | 132,275 | 128,420 | 124,835 | 121,790 | 116,265 | 111,730 | 109,670 | 105,260 | 101,250 | 92,770 | 90,465 | 85,945 | 80,145 | 78,885 | 83,370 | 78,430 | 74,725 | 77,118 | 79,510 | 83,185 | 79,230 | 79,230 | 74,725 | 69,900 | 64,915 | 59,025 | 53,920 | 49,125 | 44,190 | 40,015 | 34,795 | 29,945 | 26,400 | 24,095 | 22,665 | 20,635 | 18,980 | 17,390 | 16,655 | 14,500 |
47 | 137,085 | 133,090 | 129,375 | 126,220 | 120,495 | 115,795 | 113,660 | 109,090 | 104,935 | 96,150 | 93,760 | 89,075 | 83,060 | 81,750 | 86,395 | 81,275 | 77,435 | 79,913 | 82,390 | 86,200 | 82,105 | 82,105 | 77,435 | 72,435 | 67,270 | 61,165 | 55,875 | 50,905 | 45,790 | 41,465 | 36,055 | 31,275 | 27,570 | 25,165 | 23,675 | 21,555 | 19,825 | 18,170 | 17,405 | 15,150 |
48 | 142,010 | 137,875 | 134,030 | 130,760 | 124,830 | 119,960 | 117,745 | 113,010 | 108,705 | 99,605 | 97,130 | 92,275 | 86,045 | 84,690 | 89,505 | 84,200 | 80,220 | 82,788 | 85,355 | 89,300 | 85,055 | 85,055 | 80,220 | 75,040 | 69,690 | 63,365 | 57,885 | 52,740 | 47,440 | 42,960 | 37,355 | 32,740 | 28,865 | 26,345 | 24,785 | 22,560 | 20,750 | 19,030 | 18,225 | 15,860 |
49 | 147,125 | 142,840 | 138,855 | 135,470 | 129,325 | 124,280 | 121,985 | 117,080 | 112,620 | 103,190 | 100,625 | 95,595 | 89,140 | 87,735 | 92,720 | 87,225 | 83,105 | 85,765 | 88,425 | 92,510 | 88,115 | 88,115 | 83,105 | 77,740 | 72,195 | 65,645 | 59,965 | 54,635 | 49,145 | 44,505 | 38,700 | 34,205 | 30,155 | 27,525 | 25,895 | 23,575 | 21,685 | 19,890 | 19,045 | 16,570 |
首長級薪級表 (Directorate Pay Scale)
Point | 2024 | 2023 | 2022 | 2019-2021 | 2018 | 2017 | 2016 | 2015 | 2014-2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009-2010 | 2009 | 2008 | 2005 | 2004 | 2003 | 2001 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1985-1989 | 1985 | 1984 | 1983 | 1982 | 1981 |
---|
1 | 163,925 | 159,150 | 154,700 | 150,950 | 144,100 | 138,500 | 135,950 | 130,500 | 125,550 | 121,900 | 115,050 | 112,200 | 106,600 | 99,400 | 97,840 | 103,400 | 97,250 | 92,650 | 95,623 | 98,595 | 103,150 | 98,250 | 92,650 | 86,650 | 80,450 | 73,150 | 66,800 | 60,850 | 54,750 | 49,600 | 41,400 | 29,000 | 27,250 | 25,100 | 23,100 | 22,200 | 19,350 |
| 168,815 | 163,900 | 159,350 | 155,450 | 148,400 | 142,600 | 139,950 | 134,300 | 129,200 | 125,450 | 118,400 | 115,450 | 109,700 | 102,300 | 100,680 | 106,400 | 100,100 | 95,350 | 98,405 | 101,460 | 106,150 | 101,100 | 95,350 | 89,200 | 82,850 | 75,350 | 68,850 | 62,750 | 56,450 | 51,100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 174,070 | 169,000 | 164,300 | 160,300 | 153,050 | 147,100 | 144,400 | 138,600 | 133,300 | 129,400 | 122,100 | 119,050 | 113,100 | 105,450 | 103,800 | 109,700 | 103,200 | 98,300 | 101,458 | 104,615 | 109,450 | 104,250 | 98,300 | 91,950 | 85,400 | 77,650 | 70,950 | 64,650 | 58,150 | 52,650 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
